Comparative Matrix of AI Incident and Litigation Trackers
RESEARCH NOTES:
AI Incidents and Litigation Tracking
As of August 2025, over 400 AI hallucination cases have been identified and logged in tracking databases, and the number is growing. So is the list of AI regulations. For ease of reference, we’ve curated a list of AI incident and litigation tracking resources.
Tracker Name | Maintaining Entity | Primary Focus | Data Source(s) | Geographic Scope | Key Features & Utility | URL |
---|---|---|---|---|---|---|
AI Incident Database (AIID) | Responsible AI Collaborative | General AI Harms & Failures | Crowdsourced Public Submissions | Global | Central repository of real-world incidents; good for tracking public perception and broad harms. | https://incidentdatabase.ai/ |
MIT AI Incident Tracker | MIT AIRisk Project | Risk Analysis & Classification | AIID Data + Expert Analysis | Global | Academic taxonomies (harm, cause); useful for policymakers and researchers. | https://airisk.mit.edu/ai-incident-tracker |
OECD AI Incidents Monitor (AIM) | OECD.AI Policy Observatory | Policy & Governance | Automated Public Source Monitoring | Global (OECD+ focus) | Filters by country, industry, OECD AI Principles; for international governance. | https://oecd.ai/en/incidents |
Vectara Hallucination Leaderboard | Vectara | LLM Factual Consistency | Proprietary Benchmarking | N/A (Model-based) | Quantitative hallucination rates for major LLMs; for technical due diligence. | https://github.com/vectara/hallucination-leaderboard |
AI Hallucination Cases | Damien Charlotin | Legal Cases of Hallucination | Curated Court Documents | Global | Tracks sanctions, outcomes of AI use in legal filings; essential for legal professionals. | https://www.damiencharlotin.com/hallucinations/ |
GW Law DAIL | George Washington University Law | Broad AI Litigation | Curated Public Dockets | US | Tracks cases from complaint stage across many legal areas; for academic/broad trend analysis. | https://blogs.gwu.edu/law-eti/ai-litigation-database/ |
Natural and Artificial Law Trackers | Matthew Lee (Natural & Artificial Law Blog) | AI Hallucination Cases, Judicial AI Use, AI Bias | Curated Public Legal Decisions | Global (UK/US focus) | Practitioner's perspective on AI legal risks; tracks sanctions and outcomes. | https://naturalandartificiallaw.com/ |
McKool Smith AI Litigation Tracker | McKool Smith (Law Firm) | GenAI Copyright Litigation | Curated Public Dockets | US | Frequent updates on media/entertainment IP cases; for IP litigators. | https://www.mckoolsmith.com/newsroom-ailitigation |
Fisher Phillips AI Litigation Tracker | Fisher Phillips (Law Firm) | Workplace & General AI Litigation | Curated Public Dockets | US (50-state) | Visualized data by state, industry, claim type; for corporate risk assessment. | https://www.fisherphillips.com/en/innovations-center/ai-litigation-tracker.html |
Westlaw Generative AI Tracker | Thomson Reuters | Federal IP & Privacy Litigation | Curated Public Dockets | US (Federal) | Integrated with professional legal research tools; for practicing attorneys. | https://content.next.westlaw.com/practical-law/document/I64d1932b1f2911ee8921fbef1a541940/Generative-AI-Federal-Litigation-Tracker |
Commission a study, request technical assistance, or find out more about how we can help.
CKS is a trading name of Craighead Kellas, a private limited company registered in the United Arab Emirates and the United Kingdom (company registration #15995326).
©Craighead Kellas 2025. All Rights Reserved. CraigheadKellas.com.